Program Details
Sunday, 1 Nov 2020
Room 1
EP Experience | ||
09:00 - 10:30 | Chairmans: Tachapong NGARMUKOS (Thailand) | |
Chu-Pak LAU (Hong Kong) | ||
Congxin HUANG (China) | ||
Development of EP in Myanmar | Nwe NWE (Myanmar) | |
Development of EP in Mongolia | Saruul TSEVEENDEE (Mongolia) | |
Development of EP in Sri Lanka | Rohan GUNAWARDENA (Sri Lanka) | |
Development of EP in Pakistan | Zahoor Ahmad KHAN (Islamic Republic of Pakistan) | |
Evidence of NOACs in Ederly AF Patients | ||
10:50 - 12:20 | Chairmans: Ngai-Yin CHAN (Hong Kong) | |
Li-Wah TAM (Hong Kong) | ||
Panelists: Charn SRIRATANASATHAVORN (Thailand) | ||
Dejia HUANG (China) | ||
Navigating in the realm of NOACs use among elderly | Eue-Keun CHOI (Republic of Korea) | |
Practical view: optimized choice of anticoagulation - NOAC in elderly af patients (case study) | Pattarapong MAKARAWET (Thailand) | |
Improving ICD/CRT Patient Outcomes through New Technology | ||
12:40 - 14:10 | Chairmans: Aparna JASWAL (India) | |
Takashi NODA (Japan) | ||
New approach in CRT optimization | Niraj VARMA (USA) | |
Improving patient monitoring through smartphone connectivity | Johannes SPERZEL (Germany) | |
Advancing patient safety in ICD therapy | Dennis LAU (Australia) |
( Updated as of 23 Oct 2020 )
Remark: The above programs are subject to change without prior notice.